티스토리 뷰
목차
안녕하세요, 오늘은 2024년도 그래픽카드 가성비 순위 500에 대해 알아보겠습니다. 성능점수 및 가격 비율로 산정된 가성비 순위이오니 참고하시기 바랍니다.
아래 나열된 순위는 2024년 3월 기준으로 발표된 순위를 작성한 것입니다. 매달 발표되는 최신 업데이트 된 순위를 확인하고 싶으신 분은 아래 바로가기를 통해 이동하시면 그래픽카드 가성비 최신순위를 확인하실 수 있습니다.
다른 순위 알아보기
그래픽카드 가성비 순위 1위~100위
순위
|
모델명 | 가격 (USD) |
성능점수 | 가성비점수 (성능점수/가격) |
1 | GeForce RTX 3050 | 179.99 | 12,914 | 71.75 |
2 | Radeon RX 6600M | 189.99 | 13,614 | 71.66 |
3 | Radeon RX 6650 XT | 249.99 | 17,337 | 69.35 |
4 | Radeon R9 380 | $89.99* | 6,174 | 68.6 |
5 | GeForce RTX 4060 | 294.76 | 19,671 | 66.73 |
6 | GeForce RTX 3060 Ti | 319.99 | 20,575 | 64.3 |
7 | Radeon RX 7600 | 259.99 | 16,222 | 62.4 |
8 | GeForce RTX 4060 Ti | 374.99 | 22,853 | 60.94 |
9 | GeForce RTX 3060 12GB | 289.99 | 17,102 | 58.97 |
10 | GeForce GTX 1660 SUPER | 227.99 | 12,781 | 56.06 |
11 | Radeon RX 6800 | 399.99 | 22,362 | 55.91 |
12 | Radeon RX 6500 XT | 174.99 | 9,513 | 54.36 |
13 | GeForce RTX 3070 Ti | 449.99 | 23,694 | 52.65 |
14 | GeForce RTX 2060 | 269 | 14,148 | 52.59 |
15 | GeForce RTX 4070 SUPER | 589.99 | 30,474 | 51.65 |
16 | GeForce GTX 470 | $59.99* | 3,094 | 51.57 |
17 | GeForce RTX 4060 Ti 16GB | 449.99 | 23,011 | 51.14 |
18 | GeForce RTX 4070 | 529.73 | 27,026 | 51.02 |
19 | GeForce GTX 1650 | 155.67 | 7,878 | 50.61 |
20 | Radeon RX 5500 XT | 181.29 | 9,174 | 50.6 |
21 | Radeon RX 7700 XT | 419.99 | 21,017 | 50.04 |
22 | Radeon RX 7600 XT | 329.99 | 16,409 | 49.73 |
23 | Radeon RX 580 | $179.99* | 8,886 | 49.37 |
24 | GeForce GTX 1660 | 241.73 | 11,695 | 48.38 |
25 | Radeon RX 7800 XT | 499.99 | 24,033 | 48.07 |
26 | Radeon RX 5700 | $309.99* | 14,531 | 46.87 |
27 | Intel Arc A310 | $109.99* | 5,115 | 46.51 |
28 | Radeon RX 6600 | $329.00* | 15,128 | 45.98 |
29 | GeForce RTX 3070 | 489.99 | 22,435 | 45.79 |
30 | Radeon RX 7900 GRE | 579.99 | 26,207 | 45.19 |
31 | GeForce GTX 980 | $247.35* | 11,133 | 45.01 |
32 | Radeon RX 6700M | 299.99 | 13,368 | 44.56 |
33 | GeForce GTX 750 Ti | $88.11* | 3,901 | 44.27 |
34 | Radeon RX 6400 | $169.66* | 7,506 | 44.24 |
35 | GeForce RTX 3060 Laptop GPU | $309.99* | 13,411 | 43.26 |
36 | GeForce RTX 4070 Ti | 749.99 | 31,737 | 42.32 |
37 | GeForce GTX 750 | $79.99* | 3,362 | 42.03 |
38 | Intel Arc A750 | 239.99 | 9,979 | 41.58 |
39 | GeForce RTX 2070 | $390.59* | 16,184 | 41.43 |
40 | Radeon RX 7900 XT | 699.99 | 28,880 | 41.26 |
41 | GeForce GTX 1650 SUPER | 249.99 | 10,138 | 40.55 |
42 | GeForce GTX 970 | $237.99* | 9,648 | 40.54 |
43 | GeForce GTX 1660 Ti | 322.27 | 12,947 | 40.17 |
44 | GeForce RTX 2060 SUPER | $415.98* | 16,586 | 39.87 |
45 | GeForce RTX 3080 | 639.99 | 25,333 | 39.58 |
46 | GeForce RTX 4070 Ti SUPER | 829.99 | 32,100 | 38.68 |
47 | GeForce MX150 | $59.29* | 2,280 | 38.46 |
48 | GeForce GTX 1080 Ti | $483.82* | 18,546 | 38.33 |
49 | Quadro K6000 | $210.66* | 8,059 | 38.26 |
50 | Tesla M6 | $199.00* | 7,509 | 37.73 |
51 | GeForce GTX 950 | $141.99* | 5,338 | 37.59 |
52 | Radeon RX 6600 XT | 448.18 | 16,460 | 36.73 |
53 | GeForce RTX 2070 SUPER | $497.95* | 18,245 | 36.64 |
54 | Intel Arc A380 | $139.99* | 5,120 | 36.58 |
55 | GeForce GTX 1060 3GB | $269.99* | 9,759 | 36.15 |
56 | Radeon HD 7950 / R9 280 | $132.20* | 4,765 | 36.04 |
57 | GeForce GTX 1060 | $279.99* | 10,084 | 36.02 |
58 | GeForce GTX 960 | $172.00* | 6,061 | 35.24 |
59 | GeForce GTX 1080 | $442.79* | 15,528 | 35.07 |
60 | GeForce RTX 3050 Laptop GPU | $269.99* | 9,443 | 34.98 |
61 | Quadro M3000M | $159.95* | 5,557 | 34.74 |
62 | Quadro M1000M | $85.99* | 2,890 | 33.61 |
63 | Radeon RX 7900 XTX | 929.99 | 30,978 | 33.31 |
64 | Radeon RX 5700 XT | $506.64* | 16,708 | 32.98 |
65 | GeForce GTX 580 | $139.92* | 4,560 | 32.59 |
66 | GeForce GTX 760 | $149.00* | 4,793 | 32.17 |
67 | Radeon R7 260 | $89.99* | 2,892 | 32.13 |
68 | GeForce RTX 4080 SUPER | 1099.99 | 34,330 | 31.21 |
69 | GeForce GTX 660 Ti | $144.00* | 4,402 | 30.57 |
70 | Radeon RX 6950 XT | 937.16 | 28,404 | 30.31 |
71 | Radeon RX 6750 XT | 694.47 | 20,820 | 29.98 |
72 | Intel Arc A770 | 348.83 | 10,350 | 29.67 |
73 | Radeon R9 370 | $159.99* | 4,722 | 29.51 |
74 | GeForce RTX 2080 SUPER | $684.86* | 19,608 | 28.63 |
75 | GeForce GTX 780 | $279.99* | 8,012 | 28.62 |
76 | GeForce GTX 780 Ti | $339.99* | 9,506 | 27.96 |
77 | GeForce RTX 4080 | 1239.99 | 34,643 | 27.94 |
78 | Quadro K2200M | $124.95* | 3,469 | 27.76 |
79 | GeForce GTX 1070 | $488.09* | 13,514 | 27.69 |
80 | Radeon HD 8970M | $139.99* | 3,876 | 27.69 |
81 | GeForce GTX 670 | $193.98* | 5,334 | 27.5 |
82 | GeForce GTX 970M | $209.99* | 5,739 | 27.33 |
83 | Intel Arc A580 | 424.84 | 11,583 | 27.27 |
84 | GeForce GTX 650 Ti | $93.05* | 2,521 | 27.1 |
85 | T600 | $239.99* | 6,465 | 26.94 |
86 | GeForce GTX 860M | $114.00* | 3,023 | 26.51 |
87 | GeForce GTX 1630 | 189.99 | 5,007 | 26.35 |
88 | Radeon HD 7870 | $176.00* | 4,636 | 26.34 |
89 | Radeon R9 290X / 390X | $319.99* | 8,389 | 26.22 |
90 | GeForce GTX 570 | $149.99* | 3,932 | 26.21 |
91 | RTX A4000 | $749.99* | 19,395 | 25.86 |
92 | GeForce GTX 1070 Ti | $569.99* | 14,696 | 25.78 |
93 | Radeon RX 480 | $339.99* | 8,641 | 25.42 |
94 | GeForce GTX 980M | $289.99* | 7,358 | 25.37 |
95 | Radeon RX 6700 XT | 787.16 | 19,877 | 25.25 |
96 | Radeon RX 5600 XT | $545.00* | 13,712 | 25.16 |
97 | GeForce GTX 460 | $89.99* | 2,260 | 25.12 |
98 | Radeon RX 460 | $166.81* | 4,105 | 24.61 |
99 | Quadro M4000M | $254.91* | 6,252 | 24.53 |
100 | GeForce GT 1030 | 101.25 | 2,478 | 24.47 |
다른 순위 알아보기
그래픽카드 가성비 순위 101위~200위
순위
|
모델명 | 가격 (USD) |
성능점수 | 가성비점수 (성능점수/가격) |
101 | GeForce GTX 480 | $169.99* | 4,100 | 24.12 |
102 | FirePro R5000 | $109.99* | 2,647 | 24.06 |
103 | GeForce GTX 660 | $167.95* | 4,003 | 23.83 |
104 | GeForce GTX 770 | $249.00* | 5,927 | 23.8 |
105 | FirePro W5100 | $125.99* | 2,988 | 23.71 |
106 | GeForce GTX 680M | $135.99* | 3,216 | 23.65 |
107 | Radeon 550 | 74.99 | 1,772 | 23.63 |
108 | Radeon Pro W5700 | $649.99* | 15,310 | 23.55 |
109 | GeForce RTX 2080 | $800.61* | 18,815 | 23.5 |
110 | GRID K520 | $149.99* | 3,516 | 23.44 |
111 | GeForce GTX 560 Ti | $129.99* | 3,042 | 23.4 |
112 | Quadro P3200 | $389.30* | 9,094 | 23.36 |
113 | Radeon HD 6850 | $85.00* | 1,973 | 23.22 |
114 | Radeon R7 260X | $139.99* | 3,182 | 22.73 |
115 | Radeon HD 7850 | $169.99* | 3,854 | 22.67 |
116 | GeForce GTX 1050 Ti | 278.56 | 6,312 | 22.66 |
117 | Radeon R9 360 | $133.89* | 3,032 | 22.64 |
118 | NVIDIA TITAN X | $608.10* | 13,660 | 22.46 |
119 | Radeon Pro W5500 | $409.99* | 9,146 | 22.31 |
120 | FirePro V5800 | $53.00* | 1,176 | 22.18 |
121 | FirePro M4000 | $72.83* | 1,612 | 22.14 |
122 | Radeon HD 7790 | $139.99* | 3,090 | 22.07 |
123 | Radeon R9 Fury | $443.10* | 9,610 | 21.69 |
124 | Radeon R9 Fury + Fury X | $449.99* | 9,741 | 21.65 |
125 | GeForce RTX 4090 | 1799.99 | 38,789 | 21.55 |
126 | Radeon R9 290 / 390 | $380.00* | 8,150 | 21.45 |
127 | GeForce GTX 560 SE | $89.99* | 1,914 | 21.27 |
128 | Radeon HD 7970 / R9 280X | $246.99* | 5,248 | 21.25 |
129 | GeForce GTX 1050 | $239.00* | 5,056 | 21.16 |
130 | Radeon R7 360 | $145.99* | 3,086 | 21.14 |
131 | Quadro P4000 | $556.19* | 11,663 | 20.97 |
132 | Radeon RX 470/570 | $388.99* | 8,029 | 20.64 |
133 | Quadro P2200 | $459.80* | 9,365 | 20.37 |
134 | GeForce GTX 770M | $138.00* | 2,792 | 20.23 |
135 | RTX A4500 | $1,079.99* | 21,834 | 20.22 |
136 | T400 | $179.99* | 3,630 | 20.17 |
137 | Radeon R9 270 / R7 370 | $213.16* | 4,260 | 19.98 |
138 | GeForce GTX 690 | $280.99* | 5,590 | 19.9 |
139 | GeForce GT 545 | $55.59* | 1,101 | 19.8 |
140 | Radeon RX 6900 XT | 1365.95 | 26,882 | 19.68 |
141 | GeForce RTX 3090 Ti | $1,539.99* | 29,779 | 19.34 |
142 | Radeon RX Vega 64 | $749.99* | 14,423 | 19.23 |
143 | RTX A2000 | $726.99* | 13,764 | 18.93 |
144 | Radeon HD 6970 | $149.99* | 2,836 | 18.91 |
145 | Quadro M5000 | $499.00* | 9,389 | 18.82 |
146 | Radeon HD 6950 | $139.99* | 2,614 | 18.67 |
147 | GeForce RTX 3080 Ti | 1466.81 | 27,269 | 18.59 |
148 | GeForce GTX 1060 5GB | $487.99* | 9,069 | 18.58 |
149 | Quadro M4000 | $362.00* | 6,691 | 18.48 |
150 | FirePro S7000 | $246.54* | 4,524 | 18.35 |
151 | GeForce 770M | $176.99* | 3,246 | 18.34 |
152 | GeForce GTX 660M | $78.99* | 1,436 | 18.18 |
153 | Quadro T1000 | $367.99* | 6,615 | 17.98 |
154 | Radeon RX 560 | 203.55 | 3,653 | 17.95 |
155 | Radeon R9 380X | $349.99* | 6,229 | 17.8 |
156 | GeForce GTX 980 Ti | $778.69* | 13,820 | 17.75 |
157 | Radeon RX Vega 56 | $752.99* | 13,316 | 17.68 |
158 | GeForce GTX 760 Ti | $297.50* | 5,209 | 17.51 |
159 | Quadro K4200 | $249.00* | 4,321 | 17.35 |
160 | Radeon R9 295X2 | $499.10* | 8,638 | 17.31 |
161 | GeForce GTX TITAN Black | $524.99* | 9,050 | 17.24 |
162 | Quadro M2200 | $249.99* | 4,306 | 17.22 |
163 | Radeon RX 590 | $549.99* | 9,467 | 17.21 |
164 | Quadro RTX 4000 | $899.00* | 15,434 | 17.17 |
165 | Radeon HD 4870 | $79.99* | 1,367 | 17.09 |
166 | Tesla M40 | $600.00* | 10,183 | 16.97 |
167 | Radeon HD 4890 | $89.99* | 1,526 | 16.96 |
168 | T1000 | 460.49 | 7,688 | 16.69 |
169 | Radeon HD 5750 | $69.99* | 1,163 | 16.62 |
170 | GeForce GTS 450 | $79.99* | 1,323 | 16.54 |
171 | Quadro M2000M | $213.16* | 3,460 | 16.23 |
172 | FirePro W5000 | $184.00* | 2,974 | 16.16 |
173 | Quadro K5000 | $249.00* | 3,987 | 16.01 |
174 | GeForce GTX 650 | $109.98* | 1,753 | 15.94 |
175 | Radeon R5 430 | $59.00* | 938 | 15.89 |
176 | Quadro P2000 | $439.60* | 6,929 | 15.76 |
177 | Quadro P600 | $210.58* | 3,281 | 15.58 |
178 | GeForce RTX 2080 Ti | $1,399.99* | 21,789 | 15.56 |
179 | Radeon Pro WX 5100 | $359.99* | 5,591 | 15.53 |
180 | GeForce GTX 550 Ti | $99.99* | 1,542 | 15.42 |
181 | FirePro W7000 | $278.05* | 4,270 | 15.36 |
182 | Quadro P1000 | $289.99* | 4,451 | 15.35 |
183 | GeForce GTX 260 | $79.99* | 1,226 | 15.33 |
184 | Quadro M2000 | $264.24* | 3,993 | 15.11 |
185 | FirePro W2100 | $59.00* | 886 | 15.02 |
186 | Radeon R9 270X | $326.50* | 4,888 | 14.97 |
187 | Radeon HD 4770 | $59.99* | 895 | 14.91 |
188 | FirePro V5900 | $86.00* | 1,270 | 14.77 |
189 | Quadro 3000M | $69.99* | 1,019 | 14.56 |
190 | Quadro K5200 | $415.00* | 6,015 | 14.49 |
191 | Radeon R5 420 | $39.95* | 575 | 14.39 |
192 | GeForce GT 320 | $32.69* | 465 | 14.22 |
193 | Radeon HD 4830 | $59.99* | 836 | 13.93 |
194 | GeForce GT 340 | $52.99* | 738 | 13.93 |
195 | Radeon HD 7990 | $399.99* | 5,566 | 13.91 |
196 | GeForce GTX 680 | $399.00* | 5,545 | 13.9 |
197 | FirePro W7100 | $389.30* | 5,303 | 13.62 |
198 | GeForce GT 530 | $49.00* | 667 | 13.61 |
199 | Quadro T2000 | $528.35* | 7,181 | 13.59 |
200 | GeForce GTX 465 | $195.00* | 2,648 | 13.58 |
그래픽카드 가성비 순위 201위~300위
201 | GeForce GTX 560 | $205.00* | 2,733 | 13.33 |
202 | Quadro K2200 | $268.30* | 3,555 | 13.25 |
203 | Radeon RX 6800 XT | 1899 | 25,101 | 13.22 |
204 | Radeon HD 6750 | $79.99* | 1,044 | 13.05 |
205 | Radeon HD 7750 | $129.99* | 1,695 | 13.04 |
206 | Radeon HD 5970 | $179.99* | 2,301 | 12.79 |
207 | P104-100 | $299.99* | 3,807 | 12.69 |
208 | Radeon Pro WX 3200 | 191.5 | 2,428 | 12.68 |
209 | Quadro M5000M | $546.92* | 6,930 | 12.67 |
210 | GeForce GTX 285 | $119.99* | 1,515 | 12.63 |
211 | GeForce GTX 460 SE | $159.99* | 2,011 | 12.57 |
212 | Barco MXRT 7500 | $299.00* | 3,753 | 12.55 |
213 | Radeon Vega 8 | $126.86* | 1,585 | 12.49 |
214 | Quadro FX 2500M | $17.50* | 218 | 12.45 |
215 | GeForce GT 635 | $66.94* | 832 | 12.43 |
216 | Quadro K600 | $60.24* | 744 | 12.35 |
217 | Radeon RX 550 | 219.99 | 2,711 | 12.33 |
218 | GeForce RTX 3090 | 2191 | 26,838 | 12.25 |
219 | FirePro V7900 | $190.00* | 2,305 | 12.13 |
220 | Radeon HD 5670 | $67.00* | 801 | 11.95 |
221 | GeForce GTX TITAN X | $1,096.99* | 13,070 | 11.91 |
222 | FirePro W4300 | $239.99* | 2,834 | 11.81 |
223 | Tesla C2050 | $269.99* | 3,176 | 11.76 |
224 | Radeon R7 250X | $194.00* | 2,269 | 11.7 |
225 | FirePro V8800 | $198.00* | 2,281 | 11.52 |
226 | Radeon R9 285 / 380 | $485.00* | 5,550 | 11.44 |
227 | NVIDIA TITAN Xp | $1,645.00* | 18,699 | 11.37 |
228 | Radeon RX 570X | 170.01 | 1,923 | 11.31 |
229 | Quadro K1000M | $69.95* | 784 | 11.2 |
230 | GeForce GTX Titan | $745.00* | 8,223 | 11.04 |
231 | Radeon PRO W6800 | $1,849.99* | 19,919 | 10.77 |
232 | GeForce GTX 765M | $186.30* | 1,997 | 10.72 |
233 | GeForce GT 640 | $109.99* | 1,179 | 10.72 |
234 | FirePro V7800 | $190.00* | 2,028 | 10.68 |
235 | Radeon HD 6670 | $68.99* | 731 | 10.6 |
236 | Radeon HD 6970M | $215.99* | 2,270 | 10.51 |
237 | Quadro K4100M | $261.29* | 2,736 | 10.47 |
238 | Quadro 1000M | $54.50* | 571 | 10.47 |
239 | Tesla K80 | $593.95* | 6,210 | 10.46 |
240 | RTX A5000 | $2,229.99* | 23,064 | 10.34 |
241 | FirePro W8100 | $704.00* | 7,279 | 10.34 |
242 | GeForce 9800 GTX | $74.99* | 769 | 10.26 |
243 | Quadro K1200 | $285.29* | 2,907 | 10.19 |
244 | Quadro K4000 | $270.00* | 2,721 | 10.08 |
245 | Tesla M60 | $787.90* | 7,927 | 10.06 |
246 | GeForce GT 330 | $39.99* | 401 | 10.02 |
247 | TITAN V | $1,999.99* | 19,772 | 9.89 |
248 | FirePro V8700 | $157.88* | 1,539 | 9.75 |
249 | RTX A5500 | $2,169.99* | 20,993 | 9.67 |
250 | Radeon HD 8570 | $98.68* | 951 | 9.63 |
251 | Radeon 520 | $89.99* | 859 | 9.55 |
252 | FireGL V7700 | $69.99* | 660 | 9.43 |
253 | GeForce GTX 460 v2 | $199.99* | 1,872 | 9.36 |
254 | GeForce GT 520M | $29.95* | 280 | 9.35 |
255 | GeForce G100 | $19.99* | 185 | 9.24 |
256 | Barco MXRT 7400 | $99.00* | 901 | 9.1 |
257 | Barco MXRT 5500 | $299.00* | 2,702 | 9.04 |
258 | RADEON HD7450 | $22.25* | 199 | 8.95 |
259 | Radeon VII | $1,899.95* | 16,695 | 8.79 |
260 | Radeon Pro WX 8200 | $1,599.39* | 13,932 | 8.71 |
261 | GeForce GTS 250 | $69.99* | 602 | 8.6 |
262 | Radeon HD 6570 | $64.99* | 558 | 8.58 |
263 | GeForce GTS 240 | $64.99* | 556 | 8.56 |
264 | Quadro M600M | $251.99* | 2,148 | 8.52 |
265 | GeForce GTX 580M | $248.68* | 2,074 | 8.34 |
266 | TITAN RTX | $2,409.20* | 19,986 | 8.3 |
267 | FirePro W4100 | $184.00* | 1,524 | 8.28 |
268 | Radeon R7 240 | $109.99* | 908 | 8.26 |
269 | Barco MXRT 7600 | $602.59* | 4,944 | 8.2 |
270 | Quadro P400 | $201.17* | 1,625 | 8.08 |
271 | Radeon HD 6870 | $275.00* | 2,219 | 8.07 |
272 | Radeon Vega Frontier Edition | $1,679.99* | 13,366 | 7.96 |
273 | Radeon HD 3870 | $69.99* | 555 | 7.93 |
274 | GeForce GTX 780M | $499.00* | 3,879 | 7.77 |
275 | GeForce GTX 590 | $435.00* | 3,341 | 7.68 |
276 | Quadro K4000M | $254.00* | 1,947 | 7.66 |
277 | Radeon Pro WX 7100 | $1,047.99* | 7,929 | 7.57 |
278 | GeForce GT 730 | $109.99* | 833 | 7.57 |
279 | Radeon Pro WX 4100 | $499.99* | 3,763 | 7.53 |
280 | GeForce GTX 745 | $284.95* | 2,145 | 7.53 |
281 | GeForce 9600 GT | $64.99* | 490 | 7.53 |
282 | Radeon HD 5870 | $295.00* | 2,216 | 7.51 |
283 | Quadro 5010M | $235.95* | 1,772 | 7.51 |
284 | GeForce GTX 295 | $159.99* | 1,190 | 7.44 |
285 | Radeon R7 430 | $150.58* | 1,113 | 7.39 |
286 | GeForce GT 230 | $43.99* | 323 | 7.35 |
287 | FirePro W9000 | $845.00* | 6,138 | 7.26 |
288 | Radeon HD 7770 | $300.00* | 2,173 | 7.24 |
289 | FirePro W8000 | $573.00* | 4,096 | 7.15 |
290 | FirePro 3D V8700 | $170.07* | 1,206 | 7.09 |
291 | Radeon HD 5770 | $189.99* | 1,342 | 7.07 |
292 | Quadro 600 | $76.00* | 536 | 7.05 |
293 | Quadro K2000M | $144.04* | 1,013 | 7.03 |
294 | GeForce 8800 GT | $69.99* | 488 | 6.97 |
295 | Quadro 2000D | $140.00* | 974 | 6.96 |
296 | Radeon Pro 455 | $449.00* | 3,113 | 6.93 |
297 | Radeon HD 5550 | $54.99* | 377 | 6.85 |
298 | Radeon HD 5850 | $288.99* | 1,978 | 6.84 |
299 | GeForce 9800 GTX/9800 GTX+ | $89.99* | 608 | 6.76 |
300 | Radeon R9 350 | $299.00* | 2,019 | 6.75 |
그래픽카드 가성비 순위 301위~400위
순위
|
모델명 | 가격 (USD) |
성능점수 | 가성비점수 (성능점수/가격) |
301 | FirePro 3D V3750 | $50.88* | 341 | 6.71 |
302 | Radeon HD 5830 | $258.99* | 1,730 | 6.68 |
303 | Quadro P5000 | $1,868.99* | 12,356 | 6.61 |
304 | FirePro V4900 | $149.99* | 988 | 6.59 |
305 | Radeon R7 A12-9800E RADEON | $139.19* | 913 | 6.56 |
306 | GeForce 9600 GSO | $49.99* | 327 | 6.54 |
307 | Radeon R7 450 | $299.00* | 1,936 | 6.47 |
308 | Quadro CX | $149.95* | 947 | 6.32 |
309 | Radeon R5 240 | $85.00* | 536 | 6.31 |
310 | Quadro P620 | $574.55* | 3,619 | 6.3 |
311 | GeForce GT 740 | $236.99* | 1,491 | 6.29 |
312 | NVS 510 | $111.99* | 704 | 6.29 |
313 | GeForce RTX 2080 with Max-Q Design | $2,099.99* | 13,133 | 6.25 |
314 | GeForce 9800 GT | $74.99* | 464 | 6.19 |
315 | GeForce GT 720 | $99.99* | 609 | 6.09 |
316 | Radeon HD 6990 | $498.49* | 3,013 | 6.04 |
317 | FirePro 3D V5800 | $204.00* | 1,232 | 6.04 |
318 | Radeon HD 7570 | $102.49* | 617 | 6.02 |
319 | GeForce GTX TITAN Z | $1,515.00* | 8,987 | 5.93 |
320 | FirePro V9800 | $474.00* | 2,727 | 5.75 |
321 | FirePro 3D V8800 | $424.99* | 2,438 | 5.74 |
322 | Quadro 4000M | $232.06* | 1,328 | 5.72 |
323 | Barco MXRT 5400 | $203.00* | 1,161 | 5.72 |
324 | Quadro K3100M | $399.95* | 2,272 | 5.68 |
325 | Radeon R7 250 | $189.97* | 1,075 | 5.66 |
326 | GeForce GT 120 | $29.99* | 169 | 5.63 |
327 | Radeon R5 235 | $60.13* | 336 | 5.59 |
328 | FirePro M6000 | $325.99* | 1,820 | 5.58 |
329 | RTX A6000 | $4,109.99* | 22,883 | 5.57 |
330 | Radeon HD 6790 | $294.00* | 1,617 | 5.5 |
331 | GeForce GT 540M | $87.95* | 481 | 5.47 |
332 | Quadro K5000M | $508.91* | 2,780 | 5.46 |
333 | Barco MXRT 5450 | $199.99* | 1,079 | 5.4 |
334 | Quadro K2000 | $294.00* | 1,577 | 5.36 |
335 | GeForce GT 220 | $39.99* | 214 | 5.36 |
336 | FirePro 3D V4800 | $159.99* | 854 | 5.33 |
337 | GeForce 8800 GTS | $79.99* | 420 | 5.25 |
338 | Radeon HD 7730 | $232.70* | 1,205 | 5.18 |
339 | GeForce 8800 GTX | $119.99* | 590 | 4.92 |
340 | GeForce 405 | $24.64* | 120 | 4.89 |
341 | Quadro FX 4800 | $204.00* | 991 | 4.86 |
342 | GeForce 315 | $32.99* | 159 | 4.8 |
343 | Radeon HD 6770 | $264.99* | 1,248 | 4.71 |
344 | Tesla C2070 | $604.00* | 2,840 | 4.7 |
345 | Tesla C2075 | $646.00* | 3,017 | 4.67 |
346 | Quadro K2000D | $339.99* | 1,577 | 4.64 |
347 | GeForce GT 630 | $147.01* | 680 | 4.63 |
348 | Quadro P6000 | $3,250.00* | 14,966 | 4.6 |
349 | FirePro W9100 | $1,729.99* | 7,957 | 4.6 |
350 | GeForce GTX 950M | $567.00* | 2,584 | 4.56 |
351 | Radeon Pro SSG | $2,410.15* | 10,972 | 4.55 |
352 | Barco MXRT 2600 | $199.00* | 900 | 4.52 |
353 | Radeon HD 7450 | $49.99* | 226 | 4.51 |
354 | GeForce 8300 | $22.68* | 102 | 4.48 |
355 | Quadro FX 5800 | $274.00* | 1,223 | 4.46 |
356 | Quadro 2000 | $213.23* | 947 | 4.44 |
357 | GeForce GT 430 | $139.99* | 602 | 4.3 |
358 | NVS 315 | $69.99* | 299 | 4.27 |
359 | Radeon R9 255 | $344.16* | 1,457 | 4.23 |
360 | Quadro RTX 8000 | $4,741.49* | 19,379 | 4.09 |
361 | GeForce 9800 GX2 | $195.00* | 798 | 4.09 |
362 | GeForce 7800 GTX | $71.60* | 291 | 4.06 |
363 | Quadro K3000M | $407.56* | 1,647 | 4.04 |
364 | FirePro W600 | $414.99* | 1,662 | 4 |
365 | NVS 310 | $62.06* | 248 | 3.99 |
366 | Radeon Pro | $600.00* | 2,345 | 3.91 |
367 | Radeon Pro WX 4150 | $610.04* | 2,381 | 3.9 |
368 | Quadro NVS 290 | $59.00* | 228 | 3.86 |
369 | Quadro FX 3500 | $68.98* | 260 | 3.77 |
370 | GeForce GT 555M | $177.20* | 661 | 3.73 |
371 | GeForce 510 | $69.99* | 260 | 3.71 |
372 | Quadro FX 2700M | $99.95* | 370 | 3.7 |
373 | GeForce 7950 GX2 | $54.99* | 202 | 3.67 |
374 | Radeon E6760 | $239.99* | 877 | 3.65 |
375 | Radeon R9 M295X | $1,449.00* | 5,150 | 3.55 |
376 | Radeon HD 7470 | $81.37* | 289 | 3.55 |
377 | Barco MXRT 5600 | $704.00* | 2,466 | 3.5 |
378 | GeForce GT 440 | $225.00* | 771 | 3.43 |
379 | Quadro 410 | $129.00* | 441 | 3.42 |
380 | Quadro 2000M | $229.74* | 782 | 3.4 |
381 | Quadro K1100M | $322.99* | 1,088 | 3.37 |
382 | GeForce 9300 GE | $22.99* | 76 | 3.32 |
383 | Radeon HD 4650 | $69.99* | 231 | 3.3 |
384 | GeForce GTX 275 | $431.72* | 1,422 | 3.29 |
385 | Quadro K2100M | $415.99* | 1,359 | 3.27 |
386 | GeForce GT 240 | $160.97* | 513 | 3.19 |
387 | FirePro 3D V3800 | $149.99* | 472 | 3.15 |
388 | FirePro 3D V7800 | $599.99* | 1,867 | 3.11 |
389 | Quadro FX 3800 | $259.13* | 799 | 3.08 |
390 | Quadro FX 3500M | $99.99* | 306 | 3.06 |
391 | GeForce 7800 GT | $80.00* | 244 | 3.05 |
392 | Quadro RTX 6000 | $6,300.00* | 18,882 | 3 |
393 | Quadro K610M | $240.00* | 720 | 3 |
394 | Radeon Pro 555 | $1,049.00* | 3,141 | 2.99 |
395 | Quadro FX 1800 | $135.00* | 399 | 2.96 |
396 | Radeon HD 8490 | $89.99* | 263 | 2.92 |
397 | GeForce GTX 960M | $1,169.00* | 3,403 | 2.91 |
398 | Quadro K420 | $269.00* | 750 | 2.79 |
399 | Quadro K5100M | $1,108.84* | 3,078 | 2.78 |
400 | Radeon HD 5570 | $175.36* | 483 | 2.76 |
그래픽카드 가성비 순위 401위~500위
순위
|
모델명 | 가격 (USD) |
성능점수 | 가성비점수 (성능점수/가격) |
401 | Radeon R5 230 | $81.10* | 222 | 2.74 |
402 | GeForce GT 420 | $155.00* | 423 | 2.73 |
403 | FirePro V3900 | $238.44* | 649 | 2.72 |
404 | Radeon HD 4670 | $142.96* | 380 | 2.66 |
405 | Quadro 5000 | $735.73* | 1,926 | 2.62 |
