티스토리 뷰
목차
안녕하세요, 오늘은 2024년도 세계 대학 순위 1위에서 100위까지 알아보겠습니다. 매년 QS에서는 세계 대학 종합 순위를 발표하고 있습니다. 올해 발표에 따르면 1위는 미국 MIT이고, 2위는 영국의 캠브리지 대학이 차지했네요. 3위는 영국 옥스퍼드, 4위, 5위는 미국 하버드 대학교, 스탠퍼드 대학교가 차지했습니다. 우리나라에서는 서울대학교, KAIST, 연세대학교, 고려대학교 그리고 포스텍(포항공대)이 세계 대학 순위 100위 안에 들었습니다. 종합적인 순위는 아래에서 확인 가능합니다.
세계 대학 순위 뿐만 아니라 미국 대학 순위, 유럽 대학 순위, 아시아 대학 순위 및 MBA 프로그램 순위, 과목별 대학 순위까지 확인 할 수 있는 곳이 있어 알려드리려고 합니다. 전 세계 1,500여개의 대학의 각 분류별 순위를 확인하고 싶은 분들은 아래 바로가기를 통해 이동하시면 순위 확인 방법을 알 수 있습니다.
세계대학순위 1위~25위
순위 | 대학교 | 위치 |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Cambridge | United Kingdom |
3 | University of Oxford | United Kingdom |
4 | Harvard University | United States |
5 | Stanford University | United States |
6 | Imperial College London | United Kingdom |
7 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
8 | National University of Singapore (NUS) | Singapore |
9 | UCL (University College London) | United Kingdom |
10 | University of California, Berkeley (UCB) | United States |
11 | University of Chicago | United States |
12 | University of Pennsylvania | United States |
13 | Cornell University | United States |
14 | University of Melbourne | Australia |
15 | California Institute of Technology (Caltech) | United States |
16 | Yale University | United States |
17 | Peking University | Mainland China |
17 | Princeton University | United States |
19 | University of New South Wales (UNSW Sydney) | Australia |
19 | University of Sydney | Australia |
21 | University of Toronto | Canada |
22 | University of Edinburgh | United Kingdom |
23 | Columbia University | United States |
24 | Universite PSL | France |
25 | Tsinghua University | Mainland China |
세계대학순위 26위~50위
순위 | 대학교 | 위치 |
26 | Nanyang Technological University, Singapore (NTU) | Singapore |
26 | University of Hong Kong (UKU) | Hong Kong SAR |
28 | Johns Hopkins University | United States |
28 | University of Tokyo | Japan |
30 | University of California, Los Angeles (UCLA) | United States |
31 | McGill University | Canada |
32 | University of Manchester | United Kingdom |
33 | University of Michigan-Ann Arbor | United States |
34 | Australian National University | Australia |
34 | University of British Columbia | Canada |
36 | Ecole Polytechnique Fédérale de Lausanne (EPFL) | Switzerland |
37 | Technical University of Munich | Germany |
38 | Institut Polytechnique de Paris | France |
38 | New York University (NYU) | United States |
40 | King's College London | United Kingdom |
41 | Seoul National University | South Korea |
42 | Monash University | Australia |
43 | University of Queensland | Australia |
43 | Zhejiang University | Mainland China |
45 | London School of Economics and Political Science (LSE) | United Kingdom |
46 | Kyoto University | Japan |
47 | Delft University of Technology | Netherlands |
47 | Northwestern University | United States |
47 | Chinese University of Hong Kong (CUHK) | Hong Kong SAR |
50 | Fudan University | Mainland China |
세계대학순위 51위~75위
순위 | 대학교 | 위치 |
51 | Shanghai Jiao Tong University | Mainland China |
52 | Carnegie Mellon University | United States |
53 | University of Amsterdam | Netherlands |
54 | Ludwig-Maximilians-Universität München | Germany |
55 | University of Bristol | United Kingdom |
56 | KAIST - Korea Advanced Institute of Science & Technology | South Korea |
57 | Duke University | United States |
58 | University of Texas at Austin | United States |
59 | Sorbonne University | France |
60 | Hong Kong University of Science and Technology (HKUST) | Hong Kong SAR |
61 | KU Leuven | Belgium |
62 | University of California, San Diego (UCSD) | United States |
63 | University of Washington | United States |
64 | University of Illinois at Urbana-Champaign | United States |
65 | Hong Kong Polytechnic University | Hong Kong SAR |
65 | Universiti Malaya (UM) | Malaysia |
67 | University of Warwick | United Kingdom |
68 | University of Auckland | New Zealand |
69 | National Taiwan University (NTU) | Taiwan |
70 | City University of Hong Kong | Hong Kong SAR |
71 | Universite Paris-Saclay | France |
72 | University of Western Australia | Australia |
73 | Brown University | United States |
73 | KTH Royal Institute of Technology | Sweden |
75 | University of Leeds | United Kingdom |
세계대학순위 76위~100위
순위 | 대학교 | 위치 |
76 | University of Glasgow | United Kingdom |
76 | Yonsei University | South Korea |
78 | Durham University | United Kingdom |
79 | Korea University | South Korea |
80 | Osaka University | Japan |
81 | Trinity College Dublin, The University of Dublin | Ireland |
81 | University of Southampton | United Kingdom |
83 | Pennsylvania State University | United States |
84 | University of Birmingham | United Kingdom |
85 | Lund University | Sweden |
85 | Universidade de São Paulo | Brazil |
87 | Lomonosov Moscow State University | Russia |
87 | Universität Heidelberg | Germany |
89 | The University of Adelaide | Australia |
90 | University of Technology Sydney | Australia |
91 | Tokyo Institute of Technology | Japan |
91 | University of Zurich | Switzerland |
93 | Boston University | United States |
93 | Universidad Nacional Autónoma de México (UNAM) | Mexico |
95 | Universidad de Buenos Aires (UBA) | Argentina |
95 | University of St Andrews | United Kingdom |
97 | Georgia Institute of Technology | United States |
98 | Freie Universitaet Berlin | Germany |
99 | Purdue University | United States |
100 | Pohang University of Science and Technology (POSTECH) | South Korea |
100 | University of Nottingham | United Kingdom |
이상, 세계 대학 순위에 대해 알아보았습니다. 감사합니다.