티스토리 뷰
목차
안녕하세요, 오늘은 데스크탑 CPU 성능 순위를 정리하겠습니다. 현재 인텔과 AMD 2강 체제로 인텔은 전체 CPU시장의 63.2%, AMD는 35.7%를 차지하고 있습니다. 데스크탑 CPU의 경우 인텔이 54.5%, AMD가 44.9%를 차지하고 있습니다. 그럼 데스크탑 CPU순위 Top 250을 아래에서 확인하시기 바랍니다. 맨 아래로 가시면 데스크탑 CPU 성능 순위(1위 ~ 1200위)를 다운 받아 확인할 수 있습니다.
아래 나열된 순위는 2024년 3월 기준으로 발표된 순위를 작성한 것입니다. 매달 발표되는 최신 업데이트 된 순위를 확인하고 싶으신 분은 아래 바로가기를 통해 이동하시면 CPU 최신순위를 확인하실 수 있습니다.
다른 순위 알아보기
데스크탑 CPU 성능 순위 1위~50위
순위 | 모델명 | 코어 | 스레드 | TDP(W) | 소켓 |
1 | AMD Ryzen Threadripper PRO 7995WX | 96 | 3947 | 350 | sTR5 |
2 | AMD Ryzen Threadripper PRO 7985WX | 64 | 4007 | 350 | sTR5 |
3 | AMD Ryzen Threadripper 7980X | 64 | 3999 | 350 | sTR5 |
4 | [Dual CPU] AMD Ryzen Threadripper PRO 3995WX | 64 | 2559 | 280 | sWRX8 |
5 | [Dual CPU] AMD Ryzen Threadripper PRO 3975WX | 32 | 2676 | 280 | sWRX8 |
6 | AMD Ryzen Threadripper 7970X | 32 | 4127 | 350 | sTR5 |
7 | AMD Ryzen Threadripper PRO 7975WX | 32 | 4064 | 350 | sTR5 |
8 | AMD Ryzen Threadripper PRO 5995WX | 64 | 3204 | 280 | sWRX8 |
9 | AMD Ryzen Threadripper PRO 7965WX | 24 | 4107 | 350 | sTR5 |
10 | AMD Ryzen Threadripper PRO 3995WX | 64 | 2599 | 280 | sWRX8 |
11 | AMD Ryzen Threadripper 7960X | 24 | 4035 | 350 | sTR5 |
12 | AMD Ryzen Threadripper 3990X | 64 | 2564 | 280 | sTRX4 |
13 | AMD Ryzen Threadripper PRO 5975WX | 32 | 3310 | 280 | sWRX8 |
14 | AMD Ryzen Threadripper PRO 5965WX | 24 | 3355 | 280 | sWRX8 |
15 | [Dual CPU] AMD Ryzen Threadripper PRO 3955WX | 16 | 2439 | 280 | sWRX8 |
16 | AMD Ryzen Threadripper 3970X | 32 | 2668 | 280 | sTRX4 |
17 | AMD Ryzen 9 7950X | 16 | 4291 | 170 | AM5 |
18 | AMD Ryzen Threadripper PRO 3975WX | 32 | 2659 | 280 | sWRX8 |
19 | AMD Ryzen 9 7950X3D | 16 | 4151 | 120 | AM5 |
20 | Intel Core i9-13900KS | 24 | 4763 | 150 | FCLGA1700 |
21 | Intel Core i9-14900K | 24 | 4780 | 125 | FCLGA1700 |
22 | AMD Ryzen Threadripper PRO 7955WX | 16 | 4144 | 350 | sTR5 |
23 | Intel Core i9-14900KF | 24 | 4715 | 125 | FCLGA1700 |
24 | Intel Core i9-13900K | 24 | 4642 | 125 | FCLGA1700 |
25 | Intel Core i9-13900KF | 24 | 4631 | 125 | FCLGA1700 |
26 | Intel Core i9-14900F | 24 | 4669 | 219 | FCLGA1700 |
27 | AMD Ryzen Threadripper 3960X | 24 | 2682 | 280 | sTRX4 |
28 | Intel Core i7-14700K | 20 | 4481 | 125 | FCLGA1700 |
29 | Intel Core i7-14700KF | 20 | 4497 | 125 | FCLGA1700 |
30 | Intel Core i9-14900 | 24 | 4653 | 65 | FCLGA1700 |
31 | AMD Ryzen 9 7900X | 12 | 4277 | 170 | AM5 |
32 | Intel Core i9-13900F | 24 | 4447 | 65 | FCLGA1700 |
33 | AMD Ryzen Threadripper PRO 7945WX | 12 | 4142 | 350 | sTR5 |
34 | AMD Ryzen 9 7900X3D | 12 | 4122 | 120 | AM5 (LGA 1718) |
35 | AMD Ryzen Threadripper PRO 5955WX | 16 | 3363 | 280 | sWRX8 |
36 | AMD Ryzen 9 7900 | 12 | 4158 | 65 | AM5 |
37 | Apple M2 Ultra 24 Core | 24 | 4134 | NA | Unknown |
38 | Intel Core i7-14700F | 20 | 4378 | 219 | FCLGA1700 |
39 | Intel Core i9-13900 | 24 | 4351 | 65 | FCLGA1700 |
40 | Intel Core i7-14700 | 20 | 4209 | 219 | FCLGA1700 |
41 | Intel Core i7-13700K | 16 | 4368 | 125 | FCLGA1700 |
42 | Intel Core i7-13700KF | 16 | 4364 | 125 | FCLGA1700 |
43 | Intel Core i7-13790F | 16 | 4171 | 65 | FCLGA1700 |
44 | AMD Ryzen 9 5950X | 16 | 3467 | 105 | AM4 |
45 | Intel Core i9-13900T | 24 | 4258 | 35 | FCLGA1700 |
46 | Intel Core i9-12900KS | 16 | 4354 | 150 | LGA 1700 |
47 | Intel Core i9-12900K | 16 | 4175 | 241 | FCLGA1700 |
48 | Intel Core i9-12900KF | 16 | 4170 | 241 | FCLGA1700 |
49 | Apple M1 Ultra 20 Core | 20 | 3869 | 60 | Unknown |
50 | AMD Ryzen Threadripper PRO 5945WX | 12 | 3350 | 280 | sWRX8 |
데스크탑 CPU 성능 순위 51위~100위
순위 | 모델명 | 코어 | 스레드 | TDP(W) | 소켓 |
51 | Intel Core i5-14600 | 14 | 4351 | 65 | FCLGA1700 |
52 | AMD Ryzen Threadripper PRO 3955WX | 16 | 2681 | 280 | sWRX8 |
53 | Intel Core i5-14600K | 14 | 4298 | 125 | FCLGA1700 |
54 | Intel Core i7-13700F | 16 | 4145 | 65 | FCLGA1700 |
55 | Intel Core i5-14600KF | 14 | 4310 | 125 | FCLGA1700 |
56 | AMD Ryzen 9 5900X | 12 | 3471 | 105 | AM4 |
57 | AMD Ryzen 9 3950X | 16 | 2705 | 105 | AM4 |
58 | Intel Core i9-14900T | 24 | 4470 | 35 | FCLGA1700 |
59 | Intel Core i5-13600K | 14 | 4161 | 125 | FCLGA1700 |
60 | Intel Core i5-13600KF | 14 | 4148 | 125 | FCLGA1700 |
61 | Intel Core i7-13700 | 16 | 4143 | 65 | FCLGA1700 |
62 | Intel Xeon W-3175X @ 3.10GHz | 28 | 2148 | 255 | FCLGA3647 |
63 | Intel Core i9-12900F | 16 | 4072 | 65 | FCLGA1700 |
64 | AMD Ryzen 7 7700X | 8 | 4223 | 105 | AM5 |
65 | AMD Ryzen 9 PRO 5945 | 12 | 3501 | NA | AM4 |
66 | Intel Core i7-12700K | 12 | 4040 | 190 | FCLGA1700 |
67 | AMD Ryzen 7 7700 | 8 | 4065 | 65 | AM5 |
68 | Intel Core i7-12700KF | 12 | 4026 | 190 | FCLGA1700 |
69 | AMD Ryzen 9 5900 | 12 | 3450 | 65 | AM4 |
70 | AMD Ryzen 7 7800X3D | 8 | 3758 | 120 | AM5 |
71 | Intel Core i9-12900 | 16 | 4050 | 65 | FCLGA1700 |
72 | AMD Ryzen Threadripper PRO 3945WX | 12 | 2702 | 280 | sWRX8 |
73 | Intel Core i9-10980XE @ 3.00GHz | 18 | 2651 | 165 | FCLGA2066 |
74 | Intel Core i5-13600 | 14 | 4057 | 65 | FCLGA1700 |
75 | AMD Ryzen 9 3900XT | 12 | 2748 | 105 | AM4 |
76 | AMD Ryzen 9 3900X | 12 | 2707 | 105 | AM4 |
77 | AMD Ryzen Threadripper 2990WX | 32 | 2296 | 250 | sTR4 |
78 | Intel Core i5-14500 | 14 | 3994 | 154 | FCLGA1700 |
79 | AMD Ryzen 7 8700G | 8 | 3951 | 65 | AM5 |
80 | Intel Core i5-13500 | 14 | 3895 | 65 | FCLGA1700 |
81 | Intel Core i9-9980XE @ 3.00GHz | 18 | 2563 | 165 | FCLGA2066 |
82 | Intel Xeon W-3265M @ 2.70GHz | 24 | 2669 | 205 | FCLGA3647 |
83 | AMD Ryzen 9 PRO 3900 | 12 | 2694 | 65 | AM4 |
84 | Intel Core i7-12700 | 12 | 3920 | 65 | FCLGA1700 |
85 | AMD Ryzen 9 3900 | 12 | 2618 | 65 | AM4 |
86 | Intel Core i7-12700F | 12 | 3881 | 65 | FCLGA1700 |
87 | Intel Core i9-9960X @ 3.10GHz | 16 | 2619 | 165 | FCLGA2066 |
88 | Intel Core i9-12900T | 16 | 3857 | 35 | FCLGA1700 |
89 | Intel Core i9-7980XE @ 2.60GHz | 18 | 2487 | 165 | FCLGA2066 |
90 | Intel Core i9-9990XE @ 4.00GHz | 14 | 2970 | 255 | LGA2066 |
91 | AMD Ryzen Threadripper 2970WX | 24 | 2325 | 250 | sTR4 |
92 | AMD Ryzen Threadripper 2950X | 16 | 2456 | 180 | sTR4 |
93 | Intel Core i7-12700E | 12 | 3884 | 65 | FCLGA1700 |
94 | Intel Core i9-7960X @ 2.80GHz | 16 | 2504 | 165 | FCLGA2066 |
95 | AMD Ryzen 5 7600X | 6 | 4164 | 105 | AM5 |
96 | AMD Ryzen 7 5800X3D | 8 | 3230 | 105 | AM4 |
97 | Intel Core i9-9940X @ 3.30GHz | 14 | 2631 | 165 | FCLGA2066 |
98 | AMD Ryzen 7 5800X | 8 | 3446 | 105 | AM4 |
99 | Intel Core i9-10940X @ 3.30GHz | 14 | 2671 | 165 | FCLGA2066 |
100 | Intel Xeon W-2275 @ 3.30GHz | 14 | 2743 | 165 | FCLGA2066 |
데스크탑 CPU 성능 순위 101위~150위
순위 | 모델명 | 코어 | 스레드 | TDP(W) | 소켓 |
101 | Intel Core i5-12600K | 10 | 3956 | 150 | FCLGA1700 |
102 | AMD Ryzen Threadripper 1950X | 16 | 2278 | 180 | sTR4 |
103 | AMD Ryzen Threadripper 2990X | 32 | 2259 | 250 | TR4 |
104 | Intel Core i5-13490F | 10 | 3925 | 65 | FCLGA1700 |
105 | Intel Core i7-13700T | 16 | 3883 | 35 | FCLGA1700 |
106 | Intel Core i5-12600KF | 10 | 3940 | 150 | FCLGA1700 |
107 | AMD Ryzen 5 7600 | 6 | 3933 | 65 | AM5 (LGA 1718) |
108 | Intel Core i5-14400 | 10 | 3838 | 148 | FCLGA1700 |
109 | AMD Ryzen 5 7500F | 6 | 3842 | 65 | AM5 (LGA 1718) |
110 | AMD Ryzen 7 5700X3D | 8 | 3017 | 105 | AM4 |
111 | AMD Ryzen 7 5700X | 8 | 3384 | 65 | AM4 |
112 | Intel Core i9-10920X @ 3.50GHz | 12 | 2729 | 165 | FCLGA2066 |
113 | AMD Ryzen 7 PRO 5845 | 8 | 3439 | 65 | AM4 |
114 | Intel Core i9-7940X @ 3.10GHz | 14 | 2490 | 165 | FCLGA2066 |
115 | Intel Core i5-14400F | 10 | 3785 | 148 | FCLGA1700 |
116 | Intel Xeon W-3323 @ 3.50GHz | 12 | 2617 | 220 | FCLGA4189 |
117 | Intel Core i5-13600T | 14 | 3833 | 35 | FCLGA1700 |
118 | AMD Ryzen 7 5800 | 8 | 3394 | 65 | AM4 |
119 | Intel Xeon W-1390P @ 3.50GHz | 8 | 3591 | 125 | FCLGA1200 |
120 | AMD Ryzen 5 8600G | 6 | 3835 | 65 | AM5 |
121 | Intel Core i9-11900K @ 3.50GHz | 8 | 3521 | 125 | FCLGA1200 |
122 | Intel Core i5-13400F | 10 | 3663 | 65 | FCLGA1700 |
123 | Intel Core i9-11900KF @ 3.50GHz | 8 | 3556 | 125 | FCLGA1200 |
124 | Intel Core i9-9920X @ 3.50GHz | 12 | 2632 | 165 | FCLGA2066 |
125 | AMD Ryzen Threadripper 2920X | 12 | 2470 | 180 | sTR4 |
126 | Intel Core i5-13400 | 10 | 3696 | 65 | FCLGA1700 |
127 | Intel Core i7-11700K @ 3.60GHz | 8 | 3413 | 125 | FCLGA1200 |
128 | AMD Ryzen 7 5700G | 8 | 3285 | 65 | AM4 |
129 | Intel Xeon W-1370P @ 3.60GHz | 8 | 3527 | 125 | FCLGA1200 |
130 | AMD Ryzen 7 PRO 5750G | 8 | 3320 | 65 | AM4 |
131 | AMD Ryzen 7 5700 | 8 | 3212 | NA | AM4 |
132 | Intel Core i7-11700KF @ 3.60GHz | 8 | 3388 | 125 | FCLGA1200 |
133 | AMD Ryzen 7 3800XT | 8 | 2802 | 105 | AM4 |
134 | Intel Core i9-7920X @ 2.90GHz | 12 | 2506 | 140 | FCLGA2066 |
135 | Intel Xeon W-1370 @ 2.90GHz | 8 | 3475 | 80 | FCLGA1200 |
136 | Intel Core i5-14500T | 14 | 3980 | 35 | FCLGA1700 |
137 | Intel Core i5-13500T | 14 | 3654 | 92 | FCLGA1700 |
138 | AMD Ryzen 7 3800X | 8 | 2718 | 105 | AM4 |
139 | AMD Ryzen Threadripper 1920X | 12 | 2315 | 180 | sTR4 |
140 | Intel Core i9-10900K @ 3.70GHz | 10 | 3138 | 125 | FCLGA1200 |
141 | Intel Core i9-11900 @ 2.50GHz | 8 | 3436 | 65 | FCLGA1200 |
142 | AMD Ryzen 7 PRO 3700 | 8 | 2686 | 65 | AM4 |
143 | Intel Core i9-11900KB @ 3.30GHz | 8 | 3304 | 65 | FCBGA1787 |
144 | Intel Core i7-11700B @ 3.20GHz | 8 | 3360 | 65 | Unknown |
145 | Intel Core i9-10900KF @ 3.70GHz | 10 | 3124 | 125 | FCLGA1200 |
146 | Intel Core i9-11900F @ 2.50GHz | 8 | 3423 | 65 | FCLGA1200 |
147 | AMD Ryzen 7 3700X | 8 | 2661 | 65 | AM4 |
148 | Intel Core i9-10900X @ 3.70GHz | 10 | 2683 | 165 | FCLGA2066 |
149 | Intel Core i9-10850K @ 3.60GHz | 10 | 3081 | 125 | FCLGA1200 |
150 | Intel Xeon W-2255 @ 3.70GHz | 10 | 2719 | 165 | FCLGA2066 |
데스크탑 CPU 성능 순위 151위~200위
순위 | 모델명 | 코어 | 스레드 | TDP(W) | 소켓 |
151 | AMD Ryzen 7 5700GE | 8 | 3346 | 35 | AM4 |
152 | AMD Ryzen 5 5600X3D | 6 | 3211 | 105 | AM4 |
153 | AMD Ryzen Threadripper 1920 | 12 | 2299 | 140 | sTR4 |
154 | AMD Ryzen 7 PRO 5750GE | 8 | 3301 | 35 | AM4 |
155 | Intel Core i7-12700T | 12 | 3647 | 35 | FCLGA1700 |
156 | Apple M1 Max 10 Core 3200 MHz | 10 | 3840 | NA | Unknown |
157 | AMD Ryzen 5 5600X | 6 | 3360 | 65 | AM4 |
158 | AMD Ryzen 5 PRO 5645 | 6 | 3441 | NA | AM4 |
159 | AMD Ryzen 5 8500G | 6 | 3915 | 65 | AM5 |
160 | Apple M1 Pro 10 Core 3200 MHz | 10 | 3812 | NA | Unknown |
161 | Intel Core i9-9900X @ 3.50GHz | 10 | 2566 | 165 | FCLGA2066 |
162 | AMD Ryzen 5 5600 | 6 | 3258 | 65 | AM4 |
163 | Intel Core i9-10910 @ 3.60GHz | 10 | 3165 | 125 | FCLGA1200 |
164 | Apple M2 Pro 10 Core 3480 MHz | 10 | 4106 | NA | Unknown |
165 | Intel Core i5-12600 | 6 | 3828 | 65 | LGA 1700 |
166 | Intel Core i9-7900X @ 3.30GHz | 10 | 2568 | 140 | FCLGA2066 |
167 | Intel Core i7-11700F @ 2.50GHz | 8 | 3295 | 65 | FCLGA1200 |
168 | AMD Ryzen 5 5500GT | 6 | 3256 | 65 | AM4 |
169 | Intel Core i7-7900X @ 3.30GHz | 10 | 2455 | 140 | FCLGA2066 |
170 | Intel Core i5-13400T | 10 | 3495 | 35 | FCLGA1700 |
171 | AMD Ryzen 5 PRO 5650G | 6 | 3253 | 65 | AM4 |
172 | Intel Core i5-12490F | 6 | 3745 | 65 | LGA1700 |
173 | AMD Ryzen 7 PRO 4750G | 8 | 2716 | 65 | AM4 |
174 | AMD Ryzen 7 4700G | 8 | 2743 | 65 | AM4 |
175 | Intel Core i9-10900F @ 2.80GHz | 10 | 3035 | 65 | FCLGA1200 |
176 | Intel Core i9-9820X @ 3.30GHz | 10 | 2454 | 165 | FCLGA2066 |
177 | Intel Core i5-12500 | 6 | 3698 | 65 | LGA 1700 |
178 | Intel Core i9-10900 @ 2.80GHz | 10 | 3031 | 65 | FCLGA1200 |
179 | AMD Ryzen 5 5600G | 6 | 3190 | 65 | AM4 |
180 | AMD Ryzen 5 5600GT | 6 | 3363 | 65 | AM4 |
181 | Intel Core i7-11700 @ 2.50GHz | 8 | 3125 | 95 | FCLGA1200 |
182 | AMD Ryzen 7 4700GE | 8 | 2681 | 35 | AM4 |
183 | AMD Ryzen 7 PRO 4700G | 8 | 2668 | 65 | AM4 |
184 | [Dual CPU] Intel Core i5-12400F | 6 | 3630 | 65 | FCLGA1700 |
185 | Intel Core i5-11600KF @ 3.90GHz | 6 | 3348 | 125 | FCLGA1200 |
186 | Intel Core i5-11600K @ 3.90GHz | 6 | 3356 | 125 | FCLGA1200 |
187 | Intel Core i9-10900E @ 2.80GHz | 10 | 2911 | 65 | FCLGA1200 |
188 | Intel Core i5-12400F | 6 | 3513 | 65 | FCLGA1700 |
189 | Intel Core i9-9900KS @ 4.00GHz | 8 | 3038 | 127 | FCLGA1151-2 |
190 | AMD Ryzen 5 5500 | 6 | 3060 | 65 | AM4 |
191 | Intel Core i5-12400 | 6 | 3531 | 65 | LGA 1700 |
192 | Intel Core i9-11900T @ 1.50GHz | 8 | 3326 | 35 | FCLGA1200 |
193 | Apple M3 8 Core | 8 | 4787 | NA | Unknown |
194 | Intel Core i7-10700K @ 3.80GHz | 8 | 3055 | 125 | FCLGA1200 |
195 | AMD Ryzen 5 5600GE | 6 | 3211 | 35 | AM4 |
196 | AMD Ryzen 5 3600XT | 6 | 2762 | 95 | AM4 |
197 | Intel Core i7-10700KF @ 3.80GHz | 8 | 3045 | 125 | FCLGA1200 |
198 | AMD Ryzen 7 PRO 4750GE | 8 | 2684 | 35 | AM4 |
199 | AMD Ryzen 5 PRO 5650GE | 6 | 3179 | 35 | AM4 |
200 | Intel Core i9-9900K @ 3.60GHz | 8 | 2933 | 95 | FCLGA1151-2 |
데스크탑 CPU 성능 순위 201위~250위
순위 | 모델명 | 코어 | 스레드 | TDP(W) | 소켓 |
201 | Intel Core i9-9900KF @ 3.60GHz | 8 | 2935 | 95 | FCLGA1151-2 |
202 | AMD Ryzen 5 3600X | 6 | 2654 | 95 | AM4 |
203 | Intel Core i5-11600 @ 2.80GHz | 6 | 3288 | 65 | FCLGA1200 |
204 | AMD 4700S | 8 | 2396 | NA | Unknown |
205 | Intel Core i7-9800X @ 3.80GHz | 8 | 2570 | 165 | FCLGA2066 |
206 | AMD Ryzen 5 3600 | 6 | 2568 | 65 | AM4 |
207 | Intel Core i5-11500B @ 3.30GHz | 6 | 3212 | 65 | Unknown |
208 | AMD Ryzen 5 PRO 3600 | 6 | 2588 | 65 | AM4 |
209 | Intel Core i5-12600T | 6 | 3471 | 35 | FCLGA1700 |
210 | AMD Ryzen 7 2700X | 8 | 2422 | 105 | AM4 |
211 | Intel Core i7-6950X @ 3.00GHz | 10 | 2351 | 140 | LGA2011-v3 |
212 | Intel Core i5-11500 @ 2.70GHz | 6 | 3136 | 65 | FCLGA1200 |
213 | Intel Core i7-7820X @ 3.60GHz | 8 | 2525 | 140 | FCLGA2066 |
214 | Apple M1 Pro 8 Core 3200 MHz | 8 | 3777 | NA | Unknown |
215 | Intel Core i5-11400F @ 2.60GHz | 6 | 3006 | 65 | FCLGA1200 |
216 | Intel Core i5-11400 @ 2.60GHz | 6 | 3039 | 65 | FCLGA1200 |
217 | AMD Ryzen 7 PRO 2700X | 8 | 2257 | 105 | AM4 |
218 | AMD Ryzen Threadripper 1900X | 8 | 2325 | 180 | sTR4 |
219 | Intel Core i5-12500T | 6 | 3531 | 35 | FCLGA1700 |
220 | Intel Core i9-9900 @ 3.10GHz | 8 | 2837 | 65 | FCLGA1151-2 |
221 | Intel Core i7-10700 @ 2.90GHz | 8 | 2909 | 65 | FCLGA1200 |
222 | Intel Core i7-10700F @ 2.90GHz | 8 | 2882 | 65 | FCLGA1200 |
223 | AMD Ryzen 7 1800X | 8 | 2197 | 95 | AM4 |
224 | AMD Ryzen 5 PRO 4655G | 6 | 2696 | 65 | AM4 |
225 | AMD Ryzen 5 PRO 4400G | 6 | 2647 | NA | Unknown |
226 | Intel Core i5-12400T | 6 | 3380 | 74 | FCLGA1700 |
227 | AMD Ryzen 5 PRO 4650G | 6 | 2657 | 65 | AM4 |
228 | Intel Core i7-11700T @ 1.40GHz | 8 | 2991 | 35 | FCLGA1200 |
229 | AMD Ryzen 5 4500 | 6 | 2599 | 65 | AM4 |
230 | AMD Ryzen 5 4600G | 6 | 2657 | 65 | AM4 |
231 | AMD Ryzen 5 4600GE | 6 | 2630 | 35 | AM4 |
232 | AMD Ryzen 7 2700 | 8 | 2181 | 65 | AM4 |
233 | AMD Ryzen 7 1700X | 8 | 2099 | 95 | AM4 |
234 | AMD Ryzen 7 PRO 1700X | 8 | 2131 | 95 | AM4 |
235 | AMD Ryzen 5 PRO 4650GE | 6 | 2626 | 35 | AM4 |
236 | Apple M2 8 Core 3500 MHz | 8 | 3932 | NA | Unknown |
237 | Intel Core i3-14100 | 4 | 3756 | 60 | FCLGA1700 |
238 | Intel Core i3-14100F | 4 | 3812 | 110 | FCLGA1700 |
239 | AMD Ryzen 7 PRO 2700 | 8 | 2192 | 65 | AM4 |
240 | Intel Core i9-10900T @ 1.90GHz | 10 | 2454 | 35 | FCLGA1200 |
241 | AMD Ryzen 7 1700 | 8 | 1999 | 65 | AM4 |
242 | Intel Core i3-13100 | 4 | 3661 | 60 | FCLGA1700 |
243 | Intel Core i5-11600T @ 1.70GHz | 6 | 2887 | 35 | FCLGA1200 |
244 | Intel Core i3-12300 | 4 | 3630 | 60 | LGA 1700 |
245 | AMD Ryzen 7 PRO 1700 | 8 | 2036 | 65 | AM4 |
246 | Intel Core i3-13100F | 4 | 3611 | 58 | FCLGA1700 |
247 | AMD Ryzen 7 2700E | 8 | 2410 | 45 | AM4 |
248 | Intel Core i7-6900K @ 3.20GHz | 8 | 2348 | 140 | FCLGA2011-3 |
249 | Intel Core i7-9700K @ 3.60GHz | 8 | 2879 | 95 | FCLGA1151-2 |
250 | Intel Xeon W-1250P @ 4.10GHz | 6 | 2978 | 125 | FCLGA1200 |
이상, 데스크탑 CPU성능 순위에 대해 알아보았습니다. 감사합니다.
다른 순위 알아보기